| 159992490012 Sep 20 | 
										Gr1 | 
										Makybe Diva  (WFA) | 
										1600M | 
										1 | 
										13 | 
																				
																						Fierce Impact
																					 | 
										Deep Impact | 
										Keiai Gerbera | 
										Smarty Jones | 
																			
																	
										| 16017399003 Oct 20 | 
										Gr1 | 
										Turnbull Stakes  | 
										2000M | 
										1 | 
										13 | 
																				
																						Verry Elleegant
																					 | 
										Zed | 
										Opulence | 
										Danroad | 
																			
																	
										| 160295490017 Oct 20 | 
										Gr1 | 
										Caulfield Cup  | 
										2400M | 
										1 | 
										13 | 
																				
																						Verry Elleegant
																					 | 
										Zed | 
										Opulence | 
										Danroad | 
																			
																	
										| 164468550012 Feb 22 | 
										Gr1 | 
										Neds C.F. Orr Stakes  (WFA) | 
										1400M | 
										1 | 
										13 | 
																				
																						Tofane
																					 | 
										Ocean Park | 
										Baggy Green | 
										Galileo | 
																			
																	
										| 164589270026 Feb 22 | 
										Gr1 | 
										Neds Blue Diamond Stakes  | 
										1200M | 
										1 | 
										13 | 
																				
																						Daumier
																					 | 
										Epaulette | 
										Illustrate | 
										Street Cry | 
																			
																	
										| 165254352014 May 22 | 
										Gr1 | 
										Thomas Farms South Aust. Derby  | 
										2500M | 
										1 | 
										13 | 
																				
																						Beautyverse
																					 | 
										Tarzino | 
										The Love Of Money | 
										Casino Prince | 
																			
																	
										| 166282170010 Sep 22 | 
										Gr1 | 
										Pfd Food Services Makybe Diva  (WFA) | 
										1600M | 
										1 | 
										13 | 
																				
																						I'm Thunderstruck
																					 | 
										Shocking | 
										Primadonna Girl | 
										Edenwold | 
																			
																	
										| 16673148001 Nov 22 | 
										Gr1 | 
										Lexus Melbourne Cup  | 
										3200M | 
										1 | 
										13 | 
																				
																						Gold Trip
																					 | 
										Outstrip | 
										Sarvana | 
										Dubai Destination | 
																			
																	
										| 167976000025 Mar 23 | 
										Gr1 | 
										Vinery Stud Stakes  | 
										2000M | 
										1 | 
										13 | 
																				
																						Prowess
																					 | 
										Proisir | 
										Donna Marie | 
										Don Eduardo | 
																			
																	
										| 16966959007 Oct 23 | 
										Gr1 | 
										TAB Turnbull Stakes  | 
										2000M | 
										1 | 
										13 | 
																				
											 											Gold Trip
																					 | 
										Outstrip | 
										Sarvana | 
										Dubai Destination | 
																			
																	
										| 169790850021 Oct 23 | 
										Gr1 | 
										Carlton Draught Caulfield Cup  | 
										2400M | 
										1 | 
										13 | 
																				
											 											Without A Fight
																					 | 
										Teofilo | 
										Khor Sheed | 
										Dubawi | 
																			
																	
										| 16993692007 Nov 23 | 
										Gr1 | 
										Lexus Melbourne Cup  | 
										3200M | 
										1 | 
										13 | 
																				
											 											Without A Fight
																					 | 
										Teofilo | 
										Khor Sheed | 
										Dubawi | 
																			
																	
										| 171301920013 Apr 24 | 
										Gr1 | 
										The Star Australian Oaks  | 
										2400M | 
										1 | 
										13 | 
																				
											 											Autumn Angel
																					 | 
										The Autumn Sun | 
										Angel Of Mercy | 
										Hussonet | 
																			
																	
										| 171423222027 Apr 24 | 
										Gr1 | 
										Sportsbet Australasian Oaks  | 
										2000M | 
										1 | 
										13 | 
																				
											 											Vibrant Sun
																					 | 
										The Autumn Sun | 
										Vibrant Rouge | 
										Written Tycoon | 
																			
																	
										| 172747170027 Sep 24 | 
										Gr1 | 
										Ladbrokes Manikato Stakes  (WFA) | 
										1200M | 
										1 | 
										13 | 
																				
											 											Southport Tycoon
																					 | 
										Written Tycoon | 
										Ready To Rule | 
										More Than Ready | 
																			
																	
										| 172874820012 Oct 24 | 
										Gr1 | 
										Sportsbet Might And Power  (WFA) | 
										2000M | 
										1 | 
										13 | 
																				
											 											Deny Knowledge
																					 | 
										Pride Of Dubai | 
										The Paris Shrug | 
										Manduro | 
																			
																	
										| 17438664005 Apr 25 | 
										Gr1 | 
										Inglis Sires'  | 
										1400M | 
										1 | 
										13 | 
																				
											 											Vinrock
																					 | 
										I Am Invincible | 
										Girl Gone Rockin' | 
										Redoute's Choice | 
																			
																	
										| 174568182026 Apr 25 | 
										Gr1 | 
										Sportsbet Australasian Oaks  | 
										2000M | 
										1 | 
										13 | 
																				
											 											Benagil
																					 | 
										Manhattan Rain | 
										Des Moines | 
										War | 
																			
																	
										| 174568392026 Apr 25 | 
										Gr1 | 
										Sportsbet Robert Sangster Stakes  (WFA) | 
										1200M | 
										1 | 
										13 | 
																				
											 											Charm Stone
																					 | 
										I Am Invincible | 
										Najoom | 
										Northern Meteor | 
																			
																	
										| 176019780011 Oct 25 | 
										Gr1 | 
										Hyland Race Colours Toorak Hcp  | 
										1600M | 
										1 | 
										13 | 
																				
																						Transatlantic
																					 | 
										Snitzel | 
										Gust Of Wind | 
										Darci Brahma | 
																			
																	
										| 17620116001 Nov 25 | 
										Gr1 | 
										Coolmore Stud Stakes  | 
										1200M | 
										1 | 
										13 | 
																				
																						Tentyris
																					 | 
										Street Boss | 
										Deity | 
										Exceed And Excel | 
																			
																	
										| 17620140001 Nov 25 | 
										Gr1 | 
										Howden Victoria Derby  | 
										2500M | 
										1 | 
										13 | 
																				
																						Observer
																					 | 
										Ghaiyyath | 
										Smooth | 
										Lonhro | 
																			
																	
										| 161618940019 Mar 21 | 
										Gr1 | 
										Keogh Homes William Reid Stks  (WFA) | 
										1200M | 
										2 | 
										11 | 
																				
																						Portland Sky
																					 | 
										Deep Field | 
										Sky Rumba | 
										Shrewd Rhythm | 
																			
																	
										| 165012420016 Apr 22 | 
										Gr1 | 
										All Aged Stakes  (WFA) | 
										1400M | 
										2 | 
										11 | 
																				
																						Tofane
																					 | 
										Ocean Park | 
										Baggy Green | 
										Galileo | 
																			
																	
										| 166161870027 Aug 22 | 
										Gr1 | 
										Magic Millions Memsie Stakes  (WFA) | 
										1400M | 
										2 | 
										11 | 
																				
																						I'm Thunderstruck
																					 | 
										Shocking | 
										Primadonna Girl | 
										Edenwold | 
																			
																	
										| 166343130017 Sep 22 | 
										Gr1 | 
										Neds Sir Rupert Clarke Stakes  | 
										1400M | 
										2 | 
										11 | 
																				
																						I Am Superman
																					 | 
										Footstepsinthesand | 
										Fastnet Lady | 
										Fastnet Rock | 
																			
																	
										| 16652442008 Oct 22 | 
										Gr1 | 
										Neds Might And Power  (WFA) | 
										2000M | 
										2 | 
										11 | 
																				
																						I'm Thunderstruck
																					 | 
										Shocking | 
										Primadonna Girl | 
										Edenwold | 
																			
																	
										| 166559430012 Oct 22 | 
										Gr1 | 
										Schweppes Thousand Guineas  | 
										1600M | 
										2 | 
										11 | 
																				
																						Revolutionary Miss
																					 | 
										Russian Revolution | 
										Purcentage | 
										Onemorenomore | 
																			
																	
										| 166585410015 Oct 22 | 
										Gr1 | 
										Caulfield Cup  | 
										2400M | 
										2 | 
										11 | 
																				
																						Gold Trip
																					 | 
										Outstrip | 
										Sarvana | 
										Dubai Destination | 
																			
																	
										| 166645860022 Oct 22 | 
										Gr1 | 
										Ladbrokes Cox Plate  (WFA) | 
										2040M | 
										2 | 
										11 | 
																				
																						I'm Thunderstruck
																					 | 
										Shocking | 
										Primadonna Girl | 
										Edenwold | 
																			
																	
										| 167613240011 Feb 23 | 
										Gr1 | 
										Ladbrokes C.F. Orr Stakes  (WFA) | 
										1400M | 
										2 | 
										11 | 
																				
																						Gentleman Roy
																					 | 
										So You Think | 
										La La Land | 
										Last Tycoon | 
																			
																	
										| 167734200025 Feb 23 | 
										Gr1 | 
										Ladbrokes Blue Diamond Stakes  | 
										1200M | 
										2 | 
										11 | 
																				
																						Don Corleone
																					 | 
										Extreme Choice | 
										Snipzu | 
										Snippetson | 
																			
																	
										| 168399072013 May 23 | 
										Gr1 | 
										Thomas Farms South Aust. Derby  | 
										2500M | 
										2 | 
										11 | 
																				
																						Promises Kept
																					 | 
										Cluster | 
										More Than Promised | 
										More Than Ready | 
																			
																	
										| 16991148004 Nov 23 | 
										Gr1 | 
										Penfolds Victoria Derby  | 
										2500M | 
										2 | 
										11 | 
																				
											 											Apulia
																					 | 
										Fiorente | 
										Giannarelli | 
										High Chaparral | 
																			
																	
										| 16995498009 Nov 23 | 
										Gr1 | 
										Kennedy Oaks  | 
										2500M | 
										2 | 
										11 | 
																				
											 											Aethelflaed
																					 | 
										Saxon Warrior | 
										Chasing Mammon | 
										Giant's Causeway | 
																			
																	
										| 172935450019 Oct 24 | 
										Gr1 | 
										The TAB Everest  (WFA) | 
										1200M | 
										2 | 
										11 | 
																				
											 											Giga Kick
																					 | 
										Scissor Kick | 
										Rekindled Applause | 
										Royal Applause | 
																			
																	
										| 17311698009 Nov 24 | 
										Gr1 | 
										VRC Champions Mile  (WFA) | 
										1600M | 
										2 | 
										11 | 
																				
											 											Antino
																					 | 
										Redwood | 
										Mahamaya | 
										Bahhare | 
																			
																	
										| 17493115207 Jun 25 | 
										Gr1 | 
										Ladbrokes Queensland Derby   | 
										2400M | 
										2 | 
										11 | 
																				
											 											King Of Thunder
																					 | 
										Tivaci | 
										Sheezababe | 
										Zabeel | 
																			
																	
										| 176080230018 Oct 25 | 
										Gr1 | 
										Schweppes Thousand Guineas  | 
										1600M | 
										2 | 
										11 | 
																				
																						Apocalyptic
																					 | 
										Extreme Choice | 
										Shadow | 
										Medaglia D'oro | 
																			
																	
										| 176141400025 Oct 25 | 
										Gr1 | 
										Ladbrokes Cox Plate  (WFA) | 
										2040M | 
										2 | 
										11 | 
																				
																						Buckaroo
																					 | 
										Fastnet Rock | 
										Roheryn | 
										Galileo | 
																			
																	
										| 17620164001 Nov 25 | 
										Gr1 | 
										TAB Empire Rose Stakes  (WFA) | 
										1600M | 
										2 | 
										11 | 
																				
																						Leica Lucy
																					 | 
										Derryn | 
										Dynamite Lucy | 
										Sir Percy | 
																			
																	
										| 159750930015 Aug 20 | 
										Gr2 | 
										P.B. Lawrence Stakes  (WFA) | 
										1400M | 
										1 | 
										10 | 
																				
																						Savatiano
																					 | 
										Street Cry | 
										Retsina | 
										Redoute's Choice | 
																			
																	
										| 159991800012 Sep 20 | 
										Gr2 | 
										Bobbie Lewis Quality  | 
										1200M | 
										1 | 
										10 | 
																				
																						Zoutori
																					 | 
										Zoustar | 
										Atotori | 
										Haradasun | 
																			
																	
										| 164589030026 Feb 22 | 
										Gr1 | 
										Lamaro's Hotel Futurity Stakes  (WFA) | 
										1400M | 
										3 | 
										10 | 
																				
																						Tofane
																					 | 
										Ocean Park | 
										Baggy Green | 
										Galileo | 
																			
																	
										| 164770290019 Mar 22 | 
										Gr1 | 
										Sky Racing Rosehill Gneas  | 
										2000M | 
										3 | 
										10 | 
																				
																						Forgot You
																					 | 
										Savabeel | 
										Simply You | 
										O'reilly | 
																			
																	
										| 164770560019 Mar 22 | 
										Gr1 | 
										The Agency George Ryder Stks  (WFA) | 
										1500M | 
										3 | 
										10 | 
																				
																						Laws Of Indices
																					 | 
										Power | 
										Sampers | 
										Exceed And Excel | 
																			
																	
										| 164823750025 Mar 22 | 
										Gr2 | 
										Bmd Group Sunline Stakes  (WFA) | 
										1600M | 
										1 | 
										10 | 
																				
																						Shout The Bar
																					 | 
										Not A Single Doubt | 
										Drinks All Round | 
										O'reilly | 
																			
																	
										| 166282650010 Sep 22 | 
										Gr2 | 
										Furphy Let's Elope Stakes  | 
										1400M | 
										1 | 
										10 | 
																				
																						Kissonallforcheeks
																					 | 
										Written Tycoon | 
										Rosie Rocket | 
										Blackfriars | 
																			
																	
										| 166282860010 Sep 22 | 
										Gr2 | 
										Bobbie Lewis Qlty  | 
										1200M | 
										1 | 
										10 | 
																				
																						Baller
																					 | 
										High Chaparral | 
										Fuwa | 
										Encosta De Lago | 
																			
																	
										| 166396230023 Sep 22 | 
										Gr2 | 
										Entry Education Stutt Stakes  | 
										1600M | 
										1 | 
										10 | 
																				
																						Tijuana
																					 | 
										American Pharoah | 
										Mexican Rose | 
										Volksraad | 
																			
																	
										| 16676634005 Nov 22 | 
										Gr1 | 
										Darley Champions Sprint  (WFA) | 
										1200M | 
										3 | 
										10 | 
																				
																						Baller
																					 | 
										High Chaparral | 
										Fuwa | 
										Encosta De Lago | 
																			
																	
										| 167854230011 Mar 23 | 
										Gr2 | 
										Tab Kewney Stakes  | 
										1600M | 
										1 | 
										10 | 
																				
																						Revolutionary Miss
																					 | 
										Russian Revolution | 
										Purcentage | 
										Onemorenomore | 
																			
																	
										| 167915790018 Mar 23 | 
										Gr1 | 
										Longines Golden Slipper  | 
										1200M | 
										3 | 
										10 | 
																				
																						King's Gambit
																					 | 
										I Am Invincible | 
										Sultry Feeling | 
										Encosta De Lago | 
																			
																	
										| 168640788010 Jun 23 | 
										Gr2 | 
										Sky Racing The Q22  (WFA) | 
										2200M | 
										1 | 
										10 | 
																				
																						Without A Fight
																					 | 
										Teofilo | 
										Khor Sheed | 
										Dubawi | 
																			
																	
										| 169487880016 Sep 23 | 
										Gr1 | 
										Pfd Food Services Makybe Diva  (WFA) | 
										1600M | 
										3 | 
										10 | 
																				
																						Osipenko
																					 | 
										Pierro | 
										Raskova | 
										Henrythenavigator | 
																			
																	
										| 169601850029 Sep 23 | 
										Gr2 | 
										Entry Education Stutt Stakes  | 
										1600M | 
										1 | 
										10 | 
																				
											 											Griff
																					 | 
										Trapeze Artist | 
										Chateau Griffo | 
										Sebring | 
																			
																	
										| 169850340028 Oct 23 | 
										Gr2 | 
										McCafe Crystal Mile  (WFA) | 
										1600M | 
										1 | 
										10 | 
																				
											 											Prowess
																					 | 
										Proisir | 
										Donna Marie | 
										Don Eduardo | 
																			
																	
										| 169850760028 Oct 23 | 
										Gr2 | 
										Drummond Golf Vase  | 
										2040M | 
										1 | 
										10 | 
																				
											 											Apulia
																					 | 
										Fiorente | 
										Giannarelli | 
										High Chaparral | 
																			
																	
										| 170032470018 Nov 23 | 
										Gr1 | 
										Neds Sir Rupert Clarke Stakes  | 
										1400M | 
										3 | 
										10 | 
																				
											 											Strait Acer
																					 | 
										Headwater | 
										Money Wanted | 
										Wanted | 
																			
																	
										| 170757330010 Feb 24 | 
										Gr2 | 
										Hyland Race Colours Autumn Stakes  | 
										1400M | 
										1 | 
										10 | 
																				
											 											Snow Patrol
																					 | 
										Contributer | 
										O'rocker | 
										O'reilly | 
																			
																	
										| 17099904009 Mar 24 | 
										Gr2 | 
										TAB Kewney Stakes  | 
										1600M | 
										1 | 
										10 | 
																				
											 											Autumn Angel
																					 | 
										The Autumn Sun | 
										Angel Of Mercy | 
										Hussonet | 
																			
																	
										| 172391250017 Aug 24 | 
										Gr2 | 
										Catanach's Jewellers P.B. Lawrence Stakes  (WFA) | 
										1400M | 
										1 | 
										10 | 
																				
											 											Gentleman Roy
																					 | 
										So You Think | 
										La La Land | 
										Last Tycoon | 
																			
																	
										| 172512270031 Aug 24 | 
										Gr1 | 
										Stow Storage Memsie Stakes  (WFA) | 
										1400M | 
										3 | 
										10 | 
																				
											 											Gentleman Roy
																					 | 
										So You Think | 
										La La Land | 
										Last Tycoon | 
																			
																	
										| 17281371005 Oct 24 | 
										Gr2 | 
										TAB Edward Manifold Stakes  | 
										1600M | 
										1 | 
										10 | 
																				
											 											Too Darn Discreet
																					 | 
										Too Darn Hot | 
										Maybe Discreet | 
										Shamardal | 
																			
																	
										| 17281500005 Oct 24 | 
										Gr2 | 
										Furphy Rose Of Kingston Stakes  | 
										1400M | 
										1 | 
										10 | 
																				
											 											Revolutionary Miss
																					 | 
										Russian Revolution | 
										Purcentage | 
										Onemorenomore | 
																			
																	
										| 17305620002 Nov 24 | 
										Gr1 | 
										Coolmore Stud Stakes  | 
										1200M | 
										3 | 
										10 | 
																				
											 											Growing Empire
																					 | 
										Zoustar | 
										Miles Of Krishan | 
										Snitzel | 
																			
																	
										| 17305644002 Nov 24 | 
										Gr1 | 
										Penfolds Victoria Derby  | 
										2500M | 
										3 | 
										10 | 
																				
											 											China Sea
																					 | 
										Fastnet Rock | 
										Rippled | 
										Dalakhani | 
																			
																	
										| 17311722009 Nov 24 | 
										Gr1 | 
										TAB Champions Stakes  (WFA) | 
										2000M | 
										3 | 
										10 | 
																				
											 											Without A Fight
																					 | 
										Teofilo | 
										Khor Sheed | 
										Dubawi | 
																			
																	
										| 174024090022 Feb 25 | 
										Gr1 | 
										Sportsbet Blue Diamond Stakes  | 
										1200M | 
										3 | 
										10 | 
																				
											 											Tycoon Star
																					 | 
										Written Tycoon | 
										Miss Iano | 
										Equiano | 
																			
																	
										| 17414436008 Mar 25 | 
										Gr2 | 
										MSS Security Sires' Produce Stakes  | 
										1400M | 
										1 | 
										10 | 
																				
											 											Vinrock
																					 | 
										I Am Invincible | 
										Girl Gone Rockin' | 
										Redoute's Choice | 
																			
																	
										| 174689280010 May 25 | 
										Gr1 | 
										The Sportsbet Goodwood  | 
										1200M | 
										3 | 
										10 | 
																				
											 											Giga Kick
																					 | 
										Scissor Kick | 
										Rekindled Applause | 
										Royal Applause | 
																			
																	
										| 17493091807 Jun 25 | 
										Gr1 | 
										Seven Queensland Oaks   | 
										2200M | 
										3 | 
										10 | 
																				
											 											Benagil
																					 | 
										Manhattan Rain | 
										Des Moines | 
										War | 
																			
																	
										| 176020260011 Oct 25 | 
										Gr2 | 
										Henley Homes Schillaci Stakes  (WFA) | 
										1100M | 
										1 | 
										10 | 
																				
																						Giga Kick
																					 | 
										Scissor Kick | 
										Rekindled Applause | 
										Royal Applause | 
																			
																	
										| 176134050024 Oct 25 | 
										Gr2 | 
										Ladbrokes Moonee Valley Gold Cup  | 
										2500M | 
										1 | 
										10 | 
																				
																						Onesmoothoperator
																					 | 
										Dialed In | 
										Sueno D'oro | 
										Medaglia D'oro | 
																			
																	
										| 176141100025 Oct 25 | 
										Gr2 | 
										Drummond Golf Vase  | 
										2040M | 
										1 | 
										10 | 
																				
																						Observer
																					 | 
										Ghaiyyath | 
										Smooth | 
										Lonhro | 
																			
																	
										| 17620068001 Nov 25 | 
										Gr2 | 
										HKJC World Pool Wakeful Stakes  | 
										2000M | 
										1 | 
										10 | 
																				
																						Getta Good Feeling
																					 | 
										So You Think | 
										Marquise Da Rossa | 
										Testa Rossa | 
																			
																	
										| 17620092001 Nov 25 | 
										Gr2 | 
										The ABC Bullion Damien Oliver  | 
										1400M | 
										1 | 
										10 | 
																				
																						Warnie
																					 | 
										Highland Reel | 
										Cumbfree | 
										Footstepsinthesand | 
																			
																	
										| 160234050010 Oct 20 | 
										Gr2 | 
										Schillaci Stakes  (WFA) | 
										1100M | 
										2 | 
										8 | 
																				
																						Diamond Effort
																					 | 
										Mossman | 
										Relativity | 
										Geiger Counter | 
																			
																	
										| 16126173006 Feb 21 | 
										Gr2 | 
										Neds Blue Diamond Prelude (F)  | 
										1100M | 
										2 | 
										8 | 
																				
																						Scorched Earth
																					 | 
										Nicconi | 
										Scorched | 
										Exceed And Excel | 
																			
																	
										| 16126329006 Feb 21 | 
										Gr2 | 
										Schweppes Rubiton Stakes  | 
										1100M | 
										2 | 
										8 | 
																				
																						Bold Star
																					 | 
										Needs Further | 
										Alzahra Star | 
										Danewin | 
																			
																	
										| 161384250020 Feb 21 | 
										Gr2 | 
										Carlton Draught Peter Young  (WFA) | 
										1800M | 
										2 | 
										8 | 
																				
																						Shared Ambition
																					 | 
										Born To Sea | 
										Almansa | 
										Dr. Devious | 
																			
																	
										| 16150512006 Mar 21 | 
										Gr2 | 
										Tab Kewney Stakes  | 
										1600M | 
										2 | 
										8 | 
																				
																						Chica Fuerte
																					 | 
										Hinchinbrook | 
										Guapa | 
										Rock Hard Ten | 
																			
																	
										| 164588550026 Feb 22 | 
										Gr2 | 
										Neds Angus Armanasco Stakes  | 
										1400M | 
										2 | 
										8 | 
																				
																						Argentia
																					 | 
										Frankel | 
										Princess Coup | 
										Encosta De Lago | 
																			
																	
										| 164709720012 Mar 22 | 
										Gr2 | 
										Tab Kewney Stakes  | 
										1600M | 
										2 | 
										8 | 
																				
																						Argentia
																					 | 
										Frankel | 
										Princess Coup | 
										Encosta De Lago | 
																			
																	
										| 164763810018 Mar 22 | 
										Gr2 | 
										Dce Alister Clark Stakes  | 
										2040M | 
										2 | 
										8 | 
																				
																						Can't Go Wong
																					 | 
										Per Incanto | 
										O'Really Baheeya | 
										O'reilly | 
																			
																	
										| 166040850013 Aug 22 | 
										Gr2 | 
										P.B. Lawrence Stakes  (WFA) | 
										1400M | 
										2 | 
										8 | 
																				
																						I Am Superman
																					 | 
										Footstepsinthesand | 
										Fastnet Lady | 
										Fastnet Rock | 
																			
																	
										| 16652418008 Oct 22 | 
										Gr2 | 
										Lexus Schillaci Stakes  (WFA) | 
										1100M | 
										2 | 
										8 | 
																				
																						Ingratiating
																					 | 
										Frosted | 
										Obsequious | 
										Lonhro | 
																			
																	
										| 166645140022 Oct 22 | 
										Gr2 | 
										Schweppes Crystal Mile  (WFA) | 
										1600M | 
										2 | 
										8 | 
																				
																						Bankers Choice
																					 | 
										Mongolian Khan | 
										Signorina | 
										Conatus | 
																			
																	
										| 167733960025 Feb 23 | 
										Gr2 | 
										Carlton Draught Peter Young  (WFA) | 
										1800M | 
										2 | 
										8 | 
																				
																						Gold Trip
																					 | 
										Outstrip | 
										Sarvana | 
										Dubai Destination | 
																			
																	
										| 167854440011 Mar 23 | 
										Gr2 | 
										Mss Security Sires' Produce  | 
										1400M | 
										2 | 
										8 | 
																				
																						Apulia
																					 | 
										Fiorente | 
										Giannarelli | 
										High Chaparral | 
																			
																	
										| 168519828027 May 23 | 
										Gr2 | 
										Aquis Stallions Sires' Produce  | 
										1400M | 
										2 | 
										8 | 
																				
																						Snapback
																					 | 
										Snitzel | 
										Later Gator | 
										More Than Ready | 
																			
																	
										| 17015316002 Dec 23 | 
										Gr2 | 
										Neds Sandown Guineas  | 
										1600M | 
										2 | 
										8 | 
																				
											 											Arkansaw Kid
																					 | 
										Harry Angel | 
										Florabella | 
										Exceed And Excel | 
																			
																	
										| 170878500024 Feb 24 | 
										Gr2 | 
										Stow Storage Autumn Classic  | 
										1800M | 
										2 | 
										8 | 
																				
											 											Caracas
																					 | 
										Shocking | 
										Aphrodite | 
										Pins | 
																			
																	
										| 171544368011 May 24 | 
										Gr2 | 
										TAB A.D. Hollindale Stakes  (WFA) | 
										1800M | 
										2 | 
										8 | 
																				
											 											Just Folk
																					 | 
										Magnus | 
										Fast Ruby | 
										Desert Sun | 
																			
																	
										| 172746990027 Sep 24 | 
										Gr2 | 
										MGI Golf Stutt Stakes  | 
										1600M | 
										2 | 
										8 | 
																				
											 											Henlein
																					 | 
										Dundeel | 
										Time Awaits | 
										Nicconi | 
																			
																	
										| 172995090026 Oct 24 | 
										Gr2 | 
										3 Point Motors Fillies Classic  | 
										1600M | 
										2 | 
										8 | 
																				
											 											Cavity Bay
																					 | 
										Cable Bay | 
										Nooks And Crannies | 
										Denman | 
																			
																	
										| 172995720026 Oct 24 | 
										Gr2 | 
										Mittys McEwen Stakes  (WFA) | 
										1200M | 
										2 | 
										8 | 
																				
											 											I Am Unstoppable
																					 | 
										I Am Invincible | 
										Satin Slipper | 
										Pierro | 
																			
																	
										| 172995960026 Oct 24 | 
										Gr2 | 
										Alinta Energy Crystal Mile  | 
										1600M | 
										2 | 
										8 | 
																				
											 											Royal Champion
																					 | 
										Shamardal | 
										Emirates Queen | 
										Street Cry | 
																			
																	
										| 173237886023 Nov 24 | 
										Gr2 | 
										White Claw - W.A. Guineas  | 
										1600M | 
										2 | 
										8 | 
																				
											 											The Merryman
																					 | 
										Epaulette | 
										Merriest | 
										Denman | 
																			
																	
										| 175891950026 Sep 25 | 
										Gr2 | 
										Ladbrokes Feehan Stakes  (WFA) | 
										1600M | 
										2 | 
										8 | 
																				
																						Treasurethe Moment
																					 | 
										Alabama Express | 
										Draconic Treasure | 
										Street Cry | 
																			
																	
										| 176140860025 Oct 25 | 
										Gr2 | 
										Cirka McEwen Stakes  (WFA) | 
										1200M | 
										2 | 
										8 | 
																				
																						Klabel
																					 | 
										Vadamos | 
										Ardere | 
										Hidden Dragon | 
																			
																	
										| 160294320017 Oct 20 | 
										Gr3 | 
										Neds Classic  | 
										2000M | 
										1 | 
										7 | 
																				
																						Albarado
																					 | 
										Savabeel | 
										O'Fille | 
										O'reilly | 
																			
																	
										| 160414920031 Oct 20 | 
										Gr2 | 
										Tab Stakes  | 
										1200M | 
										3 | 
										7 | 
																				
																						Bold Star
																					 | 
										Needs Further | 
										Alzahra Star | 
										Danewin | 
																			
																	
										| 160537350014 Nov 20 | 
										Gr3 | 
										Nick Johnstone R/E Eclipse Stk  | 
										1800M | 
										1 | 
										7 | 
																				
																						So Si Bon
																					 | 
										So You Think | 
										Black Minx | 
										Lonhro | 
																			
																	
										| 161201760030 Jan 21 | 
										Gr3 | 
										Lamaro's Hotel Chairman's Stks  | 
										1000M | 
										1 | 
										7 | 
																				
																						Enthaar
																					 | 
										Written Tycoon | 
										Final Agreement | 
										Not A Single Doubt | 
																			
																	
										| 161618400019 Mar 21 | 
										Gr3 | 
										Dynamic Print Alexandra Stakes  | 
										1600M | 
										1 | 
										7 | 
																				
																						Chica Fuerte
																					 | 
										Hinchinbrook | 
										Guapa | 
										Rock Hard Ten | 
																			
																	
										| 164467590012 Feb 22 | 
										Gr2 | 
										Neds Blue Diamond Prelude (F)  | 
										1100M | 
										3 | 
										7 | 
																				
																						English Riviera
																					 | 
										Deep Field | 
										Second Time Lucky | 
										Any Suggestion | 
																			
																	
										| 164467830012 Feb 22 | 
										Gr3 | 
										Senet Kevin Hayes Stakes  | 
										1200M | 
										1 | 
										7 | 
																				
																						Argentia
																					 | 
										Frankel | 
										Princess Coup | 
										Encosta De Lago | 
																			
																	
										| 164588790026 Feb 22 | 
										Gr2 | 
										Carlton Draught Peter Young  (WFA) | 
										1800M | 
										3 | 
										7 | 
																				
																						Emissary
																					 | 
										Kingman | 
										Soviet Moon | 
										Sadler's Wells | 
																			
																	
										| 164710440012 Mar 22 | 
										Gr3 | 
										Furphy Shaftesbury Avenue Hcp  | 
										1400M | 
										1 | 
										7 | 
																				
																						Kissonallforcheeks
																					 | 
										Written Tycoon | 
										Rosie Rocket | 
										Blackfriars | 
																			
																	
										| 164824470025 Mar 22 | 
										Gr3 | 
										Dynamic Print Alexandra Stakes  | 
										1600M | 
										1 | 
										7 | 
																				
																						Daisies
																					 | 
										Sebring | 
										Tigress Lily | 
										Snitzel | 
																			
																	
										| 165313902021 May 22 | 
										Gr3 | 
										David Coles Am Stakes  | 
										1200M | 
										1 | 
										7 | 
																				
																						Maximillius
																					 | 
										Written Tycoon | 
										Scandiva | 
										Fastnet Rock | 
																			
																	
										| 165314322021 May 22 | 
										Gr3 | 
										Sa Fillies Classic  | 
										2500M | 
										1 | 
										7 | 
																				
																						The Amazonian
																					 | 
										Akeed Mofeed | 
										Saramenha | 
										Snitzel | 
																			
																	
										| 166584870015 Oct 22 | 
										Gr2 | 
										The McCafe Sprint  | 
										1000M | 
										3 | 
										7 | 
																				
																						Generation
																					 | 
										Snitzel | 
										Fontiton | 
										Turffontein | 
																			
																	
										| 166947480026 Nov 22 | 
										Gr3 | 
										Kevin Heffernan Stks  (WFA) | 
										1400M | 
										1 | 
										7 | 
																				
																						Crosshaven
																					 | 
										Smart Missile | 
										Irish Colleen | 
										Shinko King | 
																			
																	
										| 166948440026 Nov 22 | 
										Gr3 | 
										Tile Importer Summoned Stks  | 
										1600M | 
										1 | 
										7 | 
																				
